In 2022, Uzbekistan industrial enterprises paid a toal of 39 trillion soums, US$ 3.5 billion in taxes, the Tax Committee said in a report.
In total, there are 72,348 legal entities in the manufacturing industry. Of these, the 20 largest taxpayers provided slightly less than half of tax revenues - they account for 17.5 trillion soums (excluding NMMC and AMMC).
The taxes paid by these 20 enterprises make up 1/6 of their trade turnover - 101.3 trillion soums.
Uzbekneftegaz became the largest taxpayer in the production sector - 4.32 trillion soums. It is followed by UzBAT - 2.19 trillion soums, and UzAuto Motors - 2.05 trillion soums.
The largest industrial companies received 2.6 trillion soums of tax benefits. Most of this amount fell on two companies - Uz-Kor Gas Chemical (1.1 trillion soums) and UzAuto Motors (702.9 billion soums).
The table below shows the total turnover of each of the top 20 manufacturing taxpayers, the taxes they paid, and the value of benefits.
№ | Company | Turnover | Taxes paid (bln. soums) | Benefits, waivers (bln. soums) |
1 | Uzbekneftegaz | 11,942 | 4,321 | 68.5 |
2 | UzBAT | 4,039 | 2,196,3 | 138.8 |
3 | UzAuto Motors | 33,068.3 | 2,052.1 | 702.9 |
4 | Bukhara Oil Refinery | 8,094.4 | 1,244 | 24 |
5 | Shurtan GCC | 3,331.3 | 1,069.3 | 3.8 |
6 | Uz-Kor Gas Chemical | 8,228 | 989.9 | 1,103.7 |
7 | Uzmetkombinat | 7,983.3 | 968.7 | 74.5 |
8 | Navoiazot | 5,063.8 | 942.8 | 244.5 |
9 | Tashkent Tobacco | 584.5 | 425.9 | 1 |
10 | Ferganaazot | 1,840 | 410.1 | 61.5 |
11 | Tashkentvino Wine company | 989.5 | 379 | 27.5 |
12 | Ferghana Oil Refinery | 2,146.3 | 375.5 | 3.5 |
13 | Maxam Chirchiq | 2,226.4 | 321.8 | 78.2 |
14 | Ammofos-Maxam | 1,716.5 | 290.2 | 19.1 |
15 | Urtachirchik HPP cascade | 972.5 | 274.6 | 31.3 |
16 | Shohrud | 479.7 | 259.4 | 2.3 |
17 | Talimarjan TPP | 2,114.6 | 249.5 | 0.4 |
18 | Kyzylkumcement | 1,645.4 | 233.8 | 19.2 |
19 | UzbekKumir | 1,232.3 | 229.3 | 33.9 |
20 | Coca-Cola Ichimligi Uzbekistan | 3,629 | 217.9 | 0.5 |
Of the tax revenues, VAT accounts for 5.3 trillion soums, income tax - 5.3 trillion soums, excise tax - 3.4 trillion soums, subsoil use tax - 1.9 trillion soums, personal income tax - 834.9 billion soums, property tax - 451.4 billion soums, land tax - 315.5 billion soums, tax for the use of water resources - 106.1 billion soums.